Turkish (Turkiye)English (United Kingdom)

tcf

gsb_en_ufak

Avrupa_Spor_Bakenti

yildiz_teknik

TURSEV

tournamentposter_smll


  Save as Excel
11. INTERNATIONAL ISTANBUL CHESS FESTIVAL
BLITZ TOURNAMENT
                           
Organizers : TURKISH CHESS FEDERATIONS / TURKISH CHESS TRAINING FOUNDATION
Tournament Director : CEM PEKUN Tournament Director : CEM PEKUN
Town : İSTANBUL EXHIBITION CENTER CNR–11 HALL
Rating-Ø : 1844
Date : 2012/09/02
                           
Rating statistics FIDE
                           
No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM MELKUMYAN, HRANT ARM 13302485 2666 8,5 10 7,45 1,05 10 11 2459 2741
2 GM AMONATOV, FARRUKH TJK 14700077 2645 8,5 10 7,42 1,08 10 11 2436 2584
3 GM MIROSHNICHENKO, EVGENIJ UKR 14102595 2628 6,5 10 8,06 -1,56 10 -16 2345 2349
4 GM SANIKIDZE, TORNIKE GEO 13602608 2586 7,0 11 9,88 -2,88 10 -29 2216 2218
5 GM HEBERLA, BARTLOMIEJ POL 1115120 2531 8,5 11 7,75 0,75 10 8 2345 2504
6 GM BARSOV, ALEXEI UZB 14200082 2516 8,0 11 8,19 -0,19 10 -2 2298 2438
7 IM MAGHALASHVILI, DAVIT GEO 13602276 2507 8,0 11 8,00   10   2303 2433
8 GM BABUJIAN, LEVON ARM 13301993 2482 8,0 11 7,67 0,33 10 3 2308 2454
9 IM AZALADZE, SHOTA GEO 13603027 2478 8,5 11 7,51 0,99 10 10 2320 2503
10 GM SHARAVDORJ, DASHZEGVE MGL 4900340 2446 8,0 11 7,88 0,12 10 1 2246 2397
11 GM HARUTJUNYAN, GEVORG ARM 13300873 2445 9,0 11 7,29 1,71 10 17 2295 2532
12 IM BRUNO, FABIO ITA 801038 2400 7,0 11 8,49 -1,49 10 -15 2162 2244
13 IM SOLTANICI, RUSLAN MDA 13900889 2399 7,5 11 7,41 0,09 10 1 2241 2353
14 FM DJURAEV, SOKHIB TJK 14201690 2367 6,0 11 7,00 -1,00 10 -10 2246 2266
15 IM SEMIEV, SUHRAB TKM 14000865 2365 7,5 11 8,70 -1,20 10 -12 2101 2208
16 FM BOE, MADS DEN 1401408 2362 5,5 8 6,41 -0,91 15 -14 2079 2160
17 IM BALTAG, IULIAN MDA 13901419 2360 7,0 10 7,16 -0,16 10 -2 2171 2238
18 FM GUNBAYAR, MYAGMARSUREN MGL 4900766 2358 7,5 11 7,20 0,30 15 5 2208 2313
19   JAVAKHADZE, ZURAB GEO 13603647 2340 7,5 11 6,69 0,81 10 8 2231 2326
20 IM AL-ALI, HUSSEIN ALI HUSSEIN IRQ 4800192 2329 7,5 11 8,92 -1,42 10 -14 2045 2129
21 IM ZAPOLSKIS, ANTANAS LTU 12800210 2295 6,0 9 7,03 -1,03 10 -10 2048 1955
22 CM OATLHOTSE, PROVIDENCE BOT 11300507 2283 6,0 10 7,11 -1,11 15 -17 2097 2093
23 WGM BURTASOVA, ANNA RUS 4150740 2274 3,5 7 4,57 -1,07 15 -16 2139 1913
24   ELARBI, ABOBKER LBA 9200355 2259 4,5 8 6,23 -1,73 15 -26 2010 1896
25   NUHOV, ZIJA BUL 2904870 2251 5,0 10 7,74 -2,74 30 -82 2018 1863
26   PRIMBETOV, KAZBEK KAZ 13702297 2228 7,0 10 7,36 -0,36 15 -5 2006 2039
27   DZHUMADULLAYEV, KUANYSHBEK KAZ 13704290 2224 4,0 9 6,04 -2,04 15 -31 2079 1939
28   GALMANDAKH, BADRAKH MGL 4902130 2224 5,0 8 6,86 -1,86 30 -56 1910 1935
29   TOFAN, İBRAHİM TUR 6301150 2199 7,0 11 6,94 0,06 15 1 2089 2172
30   BİLEN, BÜLENT TUR 6304354 2191 7,0 10 8,41 -1,41 15 -21 1890 1903
31   IOVCOV, VALERII MDA 13903837 2184 6,0 10 3,85 2,15 15 32 2277 2259
32 CM MOHAMMED, A.AL-KINANI IRQ 4801792 2183 5,0 9 7,78 -2,78 15 -42 1863 1699
33   GLUHOVSKY, MARK RUS 24165514 2183 7,0 11 7,02 -0,02 30 -1 2070 2133
34 FM ATAMAN, ALPER EFE TUR 6301606 2173 5,0 8 3,58 1,42 15 21 2219 2220
35   KORKMAZ, NECMETTIN TUR 6303285 2165 6,0 10 4,90 1,10 15 17 2178 2257
36 FM FRINK, FERENC HUN 704946 2160 3,5 7 3,27 0,23 15 3 2185 1978
37   VOROBJOV, PAVEL EST 4500989 2156 2,5 8 4,17 -1,67 15 -25 2133 1924
38   FEKADU, DESALEGN JIMMA ETH 15700070 2149 2,0 6 3,78 -1,78 30 -53 2031 1652
39 IM ERDELYI, TAMAS DR. HUN 700878 2146 5,0 9 5,54 -0,54 10 -5 2047 1970
40   ALIAKBAROV, ANAR AZE 13401858 2143 5,5 10 3,21 2,29 15 34 2304 2301
41   AMGALANBAATAR, RAVDANLKHUMBUU MGL 4900367 2118 4,0 7 3,83 0,17 15 3 2062 2032
42   MESFIN, LEYKUN ETH 15700097 2115 4,5 10 7,80 -3,30 30 -99 1873 1794
43   KAYAR, MEHMET ERDEM TUR 6301797 2100 2,5 8 4,17 -1,67 15 -25 2083 1816
44   HAJIYEV, SHAHIN AZE 13401238 2099 4,5 8 4,57 -0,07 15 -1 2046 1874
45   PEKÜN, CEM TUR 6300227 2084 6,0 10 2,38 3,62 15 54 2308 2330
46 FM ASEFI, ZAHEERUDDEEN AFG 11700025 2062 3,5 7 3,89 -0,39 30 -12 2018 1726
47 CM GEBREGZIABHER, BREHANE GEBRE M ETH 15700119 2055 3,0 7 3,48 -0,48 30 -14 2064 1814
48   ŞİMŞEK, CEVDET TUR 6305938 2047 4,5 9 2,17 2,33 15 35 2270 2140
49   ZÜHRE, KAYRA TUR 6305601 2034 2,5 5 3,66 -1,16 15 -17 1824 1500
50   QUABACH, JURGEN GER 4642643 2026 2,5 5 4,03 -1,53 30 -46 1761 1558
51   HAANSHUUS, ASLAK NOR 1507192 2022 3,0 7 4,82 -1,82 15 -27 1871 1597
52   EBRALIDZE, ALEXANDRE GEO 13604660 1999 4,0 9 2,29 1,71 15 26 2229 2158
53   ANQUANDAH, FRANCIS ERIC GHA 12600148 1992 4,0 9 5,17 -1,17 30 -35 1932 1766
54   ERENCEK, ALİ EDİZ TUR 6303870 1990 4,0 9 2,57 1,43 15 21 2185 2059
55   TJONG TJIN JOE, CALVIN SUR 8200580 1981 4,0 9 4,38 -0,38 15 -6 1999 1925
56   GIASI, VIRESH SUR 8200165 1975 4,0 8 3,87 0,13 15 2 1995 1798
57   ÖZALP, BURAK TUR 6314210 1970 4,5 9 2,70 1,80 15 27 2143 2041
58   ABRAMCIUC, MARIUS MDA 13900609 1968 4,0 7 3,57 0,43 15 6 1966 1749
59   GORBANOVSKY, OLEG MDA 13903829 1968 2,5 7 1,69 0,81 15 12 2197 1978
60   ABRANTES, PERSSON MOZ 14800063 1967 3,5 9 3,53 -0,03 30 -1 2054 1886
61   TALEB MOHAMED, AHMED MTN 19600038 1965 0,0       30      
62   LAIS, THOMAS GER 4676785 1956 2,0 7 3,82 -1,82 15 -27 1910 1668
63   SIDI, MBARECK MOHAMED MTN 19600186 1947 5,5 9 3,53 1,97 30 59 2037 1952
64   KARAYEL, ATAGÜN TUR 6305318 1944 1,0 7 1,35 -0,35 15 -5 2192 1830
65   ARIUNBUUVEI, BADAMDORJ MGL 4901380 1938 4,0 6 1,05 2,95 15 44 2221 2217
66   GÜNDOĞAN, CEM TUR 6311032 1937 1,5 5 1,49 0,01 15 0 2110 1727
67   THOGERSEN, RASMUS DEN 1431412 1937 1,5 4 1,65 -0,15 15 -2 2030 1713
68   SAINT, ANDREW AUS 3205967 1929 0,0 2 0,29 -0,29 15 -4 2245 1410
69   ÖZVEREN, ALİ BÜLENT TUR 6303188 1925 3,0 6 1,45 1,55 15 23 2155 1825
70   GÖKERKAN, CEM KAAN TUR 6336760 1912 3,5 7 2,79 0,71 15 11 2001 1775
71   YARAN, ŞİAR TUR 6323006 1904 5,0 9 4,39 0,61 15 9 1913 1813
72   YAHI, MOHAMED SALEM MTN 19600160 1895 2,0 7 2,05 -0,05 30 -2 2072 1937
73   BILEGJARGAL, BAYASGALAN MGL 4902009 1887 0,0 4 2,11 -2,11 30 -63 1854 1798
74   CAN, MELİH KAAN TUR 6317383 1884 3,0 9 1,51 1,49 15 22 2175 2111
75   TAHAOGLU, UGUR BARKIN TUR 6303331 1866 3,5 9 2,19 1,31 15 20 2094 2025
76   KOK, EROL TUR 6314767 1865 1,0 7 3,83 -2,83 30 -85 1831 1575
77   YAVER, FAİK EMRE TUR 6329969 1859 1,0 6 1,55 -0,55 15 -8 2080 1681
78   DEDEBAŞ, EMRE EMİN TUR 6349005 1854 4,0 9 1,79 2,21 15 33 2108 2080
79   GÖYNÜGÜZEL, SERKAN TUR 6362133 1854 4,5 10 2,93 1,57 30 47 2032 1976
80   JENSEN, TOBIAS ILSOE DEN 1437127 1854 1,0 3 1,13 -0,13 30 -4 1960 1873
81   MOLLER, SOPHUS MECHLENBURG DEN 1439090 1836 1,5 3 1,85 -0,35 30 -11 1736 1541
82   DİNÇER, TUTKU TUR 6309640 1828 2,5 8 2,68 -0,18 30 -5 1974 1774
83   TAŞKIRAN, RECEP TUR 6323634 1812 0,0 5 0,97 -0,97 30 -29 2077 1655
84   ERDEM, ATAKAN TUR 6328881 1799 4,0 10 1,93 2,07 15 31 2074 1995
85   SHASHI, JAYAKUMAR SIN 5807280 1798 4,5 9 1,46 3,04 30 91 2099 2009
86   GÜLERDIL, YAĞIZ TUR 6358233 1797 0,0 2 0,21 -0,21 30 -6 2156 1481
87   AKTAN, MEHMET TOLGA TUR 6301398 1788 1,0 6 1,25 -0,25 30 -8 2029 1677
88   EREN, ATABERK TUR 6349765 1769 3,0 8 1,16 1,84 30 55 2089 1909
89   KULABER, FATİH TUR 6318169 1760 0,0 4 0,68 -0,68 30 -20 2041 1688
90   ÖZÇELİK, ALİ KAAN TUR 6325327 1750 0,0 3 0,40 -0,40 15 -6 2085 1510
91   ÜLKER, TOLGA TUR 6351875 1734 2,5 8 1,16 1,34 30 40 2049 1841
92   KAMER, KAYRA TUR 6367879 1712 2,0 7 2,15 -0,15 30 -5 1893 1650
93   ULUSAL, MEHMET HACI TUR 6340253 1688 0,0 4 0,40 -0,40 30 -12 2060 1577
94   İNAN, CANBERK TUR 6329055 1684 0,0 4 0,72 -0,72 30 -22 1968 1423
95   İPEKÇİ, BARIŞ TUR 6302823 1671 0,0 4 0,45 -0,45 15 -7 2025 1435
96   GENÇ, NURİ GENÇAY TUR 6302491 1664 1,0 6 0,83 0,17 30 5 1987 1599
97   KÜÇÜK, ÖMER YASİR TUR 6360386 1660 4,0 10 1,23 2,77 30 83 1998 1941
98   OLSEN, FILIP BOE DEN 1440640 1656 1,5 6 0,90 0,60 30 18 1977 1817
99   ÇELİK, EGE TUR 6348130 1594 0,0       30      
100   ÇİVİ, AKIN TUR 6310770 1582 3,5 10 1,21 2,29 15 34 1922 1820
101   ARKO-DADZIE, GEORGE KWEKU GHA 12600156 1567 0,0 4 0,62 -0,62 15 -9 1876 1307
102   ÖZÇELİK, OZAN TUR 6325521 1536 1,5 7 0,68 0,82 30 25 1910 1697
103   TOPSAKAL, TAHA BATUR TUR 6326854 1426 0,5 6 0,48 0,02 30 1 1826 1614
104   CIBOTARU, ALEXANDR MDA 13904574 1371 1,0 8 0,64 0,36 15 5 1771 1641
105   ŞAKA, İRFAN TUR     2,0 9     30   1969 1727
106   İLBİLGİ, BULUT TUR 6340156   2,0 8     30   1894 1669
107   DİNKE, ABDULLAH TUR 6342124   3,0 9     30   1920 1753
108   KALYONCU, İLKER TUR 6349994   2,0 9     30   1849 1629
109   MÜHİM, SEYİT ALİ TUR 6331297   1,0 8     30   1882 1518
110   TOFAN, İSMAİL TUR 6334326   0,0 6     30   1909 1489
111   YAMAN, FURKAN TAHA TUR 6338062   1,0 7     30   1869 1451
112   TEOMAN, ERÇİN TUR 6383718   0,0       30      
113   GÜLER, YEKCAN TUR 6323340   0,0 3     30   1994 1430
114   ÜLGEN, MEHMET TUNÇ TUR 6357946   0,5 8     30   1914 1610
115   AKÇAL, HİKMET TUR     0,5 8     30   1812 1434
116   KAYGALAK, ERDEM TUR     1,0 7     30   1718 1354
117   GEZİCİ, ÖMER ATA TUR 6373348   0,0 4     30   1912 1417
118   SEVER, FAHRİ TUR 6352669   0,0 4     30   1724 1220
119   SARGIN, BAHADIR ALPER TUR     0,0 6     30   1781 1368
120   ÖZÇELİK, SUZAN TUR     0,0 4     30   1768 1294
121   ÖNDER, BURAK TUR     0,0       30      
122   ABDELMOUMEN, AHMED TUN     1,0 4     30   1693 1398
123   AHMADI, ZABIULLAH AFG 11700033   5,0 11     30   1936 1900
124   AL HUSANI, OMRAN UAE 9308733   0,0 2     30   1871 1167
125   AL-ZAABI, SULTAN UAE 9307583   0,0 7     30   1792 1438
126   ALTAYE, GIRUM TEKLEWOLD ETH     6,5 10     30   1853 1963
127   BALKAN, REFIK TUR     6,0 10     30   2062 2134
128   BALOGUN, OLUWAFEMI NGR     6,0 11     30   2107 2143
129   FARAZI, KHAIBER AFG 11700599   6,0 11     30   2019 2055
130   GAJADIN, KAVISH SUR     0,0 3     30   1757 1354
131   HABIBULLAH, AMINI AFG     1,0 7     30   1960 1685
132   HAILESELASSIE, TADESE ESTUBE ETH     4,0 9     30   1857 1790
133   HÜSREV, YUSUF TURAN TUR     0,0 4     30   1652 1027
134   ISMAYILOV, NAMIG AZE 13405160   4,5 10     30   2108 2050
135   KEBADU, MULUKEN BELACHEV ETH 15700100   5,0 11     30   1762 1726
136   KHALIAD, JAAFER TUR     0,0       30      
137   KONUK, ALI TUR 6383700   3,5 10     30   1807 1687
138   NAMAZBAYEV, ALIMCAN kaz     1,0 6     30   1726 1300
139   ORAGWU CHUKWUNONSO, CHUKWUNONS NGR     7,5 11     30   2168 2301
140   S. WAHABUDDIN, MIRZAAD AFG     3,0 9     30   1846 1692
141   SEZER, TAMER TUR     5,0 11     30   1871 1835
142   ÖZAKPINAR, EMRE TUR     0,0 3     30   1681 622
143   İLTER, BURHAN TUR     1,0 6     30   1710 1480
                           
                           
                           
.
Turkish Chess Federation © 2012