Turkish (Turkiye)English (United Kingdom)

tcf

gsb_en_ufak

Avrupa_Spor_Bakenti

yildiz_teknik

TURSEV

tournamentposter_smll


  Save as Excel
11 TH INTERNATIONAL İSTANBUL CHESS FESTIVAL 2012
CATEGORY - A
 
Organizer(s) : TURKISH CHESS FEDERATION / TURKISH CHESS EDUCATION FOUNDATION
Tournament Director : CEM PEKÜN
Chiefarbiter : NA YAŞAR GÜNGÖR
Town : IFC - HALL 11
Rating-Ø : 2041
Date : 2012/08/30 To 2012/09/08
 
Rating statistics FIDE
                           
No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM FIRMAN, NAZAR UKR 14104490 2535 5,5 9 6,57 -1,07 10 -11 2346 2415
2 GM BARSOV, ALEXEI UZB 14200082 2532 6,0 9 6,68 -0,68 10 -7 2324 2432
3 GM BABUJIAN, LEVON ARM 13301993 2482 7,5 9 5,65 1,85 10 19 2373 2633
4 IM MAGHALASHVILI, DAVIT GEO 13602276 2482 7,0 9 6,26 0,74 10 7 2311 2509
5 GM BAKRE, TEJAS IND 5004195 2477 6,0 9 6,68 -0,68 10 -7 2268 2370
6 IM AZALADZE, SHOTA GEO 13603027 2466 6,0 9 5,50 0,50 10 5 2367 2478
7 GM KARPATCHEV, ALEKSANDR RUS 4117182 2456 7,0 9 6,78 0,22 10 2 2238 2444
8 GM HARUTJUNYAN, GEVORG ARM 13300873 2449 6,0 9 6,72 -0,72 10 -7 2239 2350
9 GM RAETSKY, ALEXANDER RUS 4103203 2445 6,5 9 6,76 -0,26 10 -3 2220 2368
10 IM BRUNO, FABIO ITA 801038 2431 4,5 8 5,25 -0,75 10 -8 2292 2335
11 GM SRIRAM, JHA IND 5001668 2428 6,5 9 6,33 0,17 10 2 2237 2359
12 IM SOLTANICI, RUSLAN MDA 13900889 2425 7,0 9 6,21 0,79 10 8 2248 2437
13 IM SULASHVILI, MALKHAZ GEO 13602284 2415 6,5 9 7,01 -0,51 10 -5 2164 2315
14   JAVAKHADZE, ZURAB GEO 13603647 2406 5,5 8 5,04 0,46 10 5 2286 2413
15 FM REYHAN, DOĞAN HEVAL TUR 6301290 2396 8,0 9 5,70 2,30 15 35 2270 2593
16 GM IVANOV, MIKHAIL M RUS 4114906 2374 5,5 9 5,97 -0,47 10 -5 2211 2254
17 IM KANMAZALP, OĞULCAN TUR 6304990 2369 6,0 9 6,23 -0,23 10 -2 2193 2308
18 IM SEMIEV, SUHRAB TKM 14000865 2362 5,5 9 6,68 -1,18 10 -12 2144 2187
19 IM ATAKİŞİ, UMUT TUR 6301037 2321 6,0 9 6,00   10   2164 2256
20 FM OTHMAN, A. MOUSSA UAE 9300155 2312 5,0 8 6,19 -1,19 10 -12 2071 2133
21   GRIGORIEV, ARMEN GEO 13601822 2292 5,5 9 6,07 -0,57 15 -9 2128 2204
22   EL-GEHANI, GHASSAN LBA 9202102 2276 5,0 9 8,01 -3,01 30 -90 1919 1939
23   DZHUMADULLAYEV, KUANYSHBEK KAZ 13704290 2254 5,0 9 6,07 -1,07 15 -16 2084 2088
24   GALMANDAKH, BADRAKH MGL 4902130 2253 3,5 8 4,27 -0,77 30 -23 2211 2168
25 CM MOHAMMED, A.AL-KINANI IRQ 4801792 2241 3,5 8 5,57 -2,07 15 -31 2065 2070
26   DUMAN, AYDIN TUR 6301304 2217 5,5 9 4,89 0,61 15 9 2172 2248
27   PRIMBETOV, KAZBEK KAZ 13702297 2209 5,5 8 3,66 1,84 15 28 2230 2358
28   MARAŞLI, TUTKU KAHRAMAN TUR 6307493 2179 4,5 8 5,96 -1,46 15 -22 1963 1997
29   BELLIARD, LUIS DOM 6400213 2156 4,5 7 5,59 -1,09 15 -16 1898 1989
30   ALAŞLAR, DEVRİM TUR 6304265 2151 5,5 9 5,40 0,10 15 2 2066 2146
31   ALIAKBAROV, ANAR AZE 13401858 2143 5,5 9 5,08 0,42 15 6 2078 2151
32   RIBBEGREN, KARL JOHAN MNC 5400040 2131 4,0 9 6,02 -2,02 15 -30 1993 1950
33   GATOR, MOSAB LBA 1312383 2125 5,0 9 5,95 -0,95 15 -14 1988 2031
34   AMGALANBAATAR, RAVDANLKHUMBUU MGL 4900367 2115 4,5 9 5,91 -1,41 15 -21 1988 1988
35   BAHZAD, ZEENALDEEN MAWLUD IRQ 4805933 2112 3,5 6 4,94 -1,44 15 -22 1843 1900
36   MAHDIA, FARAGE LBA 9200339 2105 2,5 8 5,85 -3,35 15 -50 1916 1859
37   GÜNER, BÜLENT TUR 6300553 2100 4,5 8 3,82 0,68 15 10 2116 2159
38   ZENGİN, SEDAT TUR 6301991 2090 5,0 9 6,26 -1,26 15 -19 1923 1966
39   ÖZDEMİR, TİMUR TUR 6303323 2089 3,5 8 4,48 -0,98 15 -15 2039 2028
40   SEYHANOĞLU, DENİZ TUR 6302572 2072 4,5 8 5,27 -0,77 15 -12 1942 1985
41   MECİT, EMRE TUR 6304214 2062 5,5 9 4,18 1,32 15 20 2092 2172
42   DEMİRCİOĞLU, EMRE TUR 6301878 2062 5,5 9 6,05 -0,55 30 -17 1918 1998
43   AHMED, J.MAJEED IRQ 4802071 2061 3,5 6 4,09 -0,59 15 -9 1918 1975
44 FM MARWAN, ABDULWAHAB UAE 9301410 2058 5,0 9 5,14 -0,14 15 -2 2009 2052
45 CM GEBREGZIABHER, BREHANE GEBRE M ETH 15700119 2055 2,5 8 5,57 -3,07 30 -92 1904 1773
46   BASSEL, CHARAF LIB 5300657 2054 3,0 7 4,92 -1,92 15 -29 1892 1897
47   NARMAN, GÖKHAN TUR 6307302 2051 4,5 8 2,89 1,61 15 24 2178 2231
48   CHIYA, MDER HAMAD IRQ 4801296 2048 3,0 7 5,23 -2,23 15 -33 1838 1850
49   MOHAMED, M MOHAMED LBA 9200070 2041 4,5 8 6,53 -2,03 30 -61 1781 1824
50   KUSEYRİ, MEHMET ALİ TUR 6305016 2037 2,0 6 3,56 -1,56 15 -23 1966 1858
51   OMAR, ABDULWAHAB UAE 9301437 2031 5,0 9 5,39 -0,39 15 -6 1953 1996
52   ÖZBİLEN, MEHDİ HAYRİ TUR 6301452 2021 5,0 9 5,96 -0,96 15 -14 1895 1945
53   METİN, OĞUZ TUR 6307850 2016 2,0 4 2,07 -0,07 15 -1 1999 1986
54   BAŞARGAN, UĞURAY TUR 6300944 2016 5,5 9 5,22 0,28 15 4 1945 2026
55   TAŞTAN, HAKAN METE TUR 6304451 2010 3,0 9 6,97 -3,97 15 -60 1786 1661
56   OTHMAN, RABEEA UAE 9300112 2010 4,0 8 5,34 -1,34 15 -20 1872 1900
57   NILSSON, WEINE SWE 1716727 2004 3,5 8 5,42 -1,92 15 -29 1863 1812
58   BÜYÜKAŞIK, DİYAP TUR 6319602 2003 5,0 8 1,94 3,06 15 46 2232 2335
59   OKUŞ, MELİH TUR 6305407 1980 5,0 9 3,26 1,74 15 26 2106 2152
60   FARANKA, KHALED LBA 9200142 1966 1,0 7 4,96 -3,96 30 -119 1808 1502
61   BAŞ, DENİZ TUR 6301720 1964 1,0 5 2,83 -1,83 15 -27 1929 1713
62   BAĞLAN, ESAT TUR 6309216 1950 4,0 9 2,24 1,76 15 26 2164 2121
63   SÖYLEMEZ, CANSU TUR 6315429 1946 4,5 9 3,38 1,12 15 17 2057 2060
64   KARAYEL, ATAGÜN TUR 6305318 1944 4,0 8 4,45 -0,45 15 -7 1910 1927
65 WFM EMAD, TANIA JOR 8102007 1941 2,0 9 5,41 -3,41 15 -51 1873 1668
66   BAKTIAR, HAMD MOHAMMED IRQ 4806220 1940 3,5 8 4,38 -0,88 30 -26 1916 1889
67   SAINT, ANDREW AUS 3205967 1929 3,0 9 5,60 -2,60 15 -39 1843 1732
68   ALTINOK, SELİM TUR 6303781 1924 2,0 7 4,25 -2,25 15 -34 1857 1737
69   ZENAIDI, KAIS TUN 5500206 1923 2,0 6 3,61 -1,61 30 -48 1861 1828
70   TEPELİ, HÜSEYİN TUR 6302807 1921 2,0 7 2,96 -0,96 15 -14 1998 1933
71   YUVARLAK, UĞUR TUR 6305598 1910 2,5 7 3,24 -0,74 15 -11 1949 1864
72   ALTINOK, KERİM TUR 6300774 1909 1,5 7 2,81 -1,31 15 -20 1995 1804
73   ÖNEY, SAİT RIZA TUR 6302467 1892 2,0 8 3,46 -1,46 15 -22 1956 1746
74   ELMAS, MUSTAFA TUR 6309682 1890 3,5 8 3,40 0,10 15 2 1957 1951
75   TAŞCI, SABRİ TUR 6303234 1883 3,5 8 2,13 1,37 30 41 2079 1993
76   BAĞCI, HİKMET TUR 6305997 1881 2,5 7 1,07 1,43 15 21 2189 2140
77   DİZDAR, ORKUN TUR 6303889 1876 3,0 7 1,97 1,03 30 31 2068 2030
78   KÖK, EROL TUR 6314767 1865 1,5 6 1,38 0,12 30 4 2085 1833
79   YALÇIN, ÖZGÜN TUR 6336400 1861 5,5 9 1,46 4,04 15 61 2151 2240
80   GÖYNÜGÜZEL, SERKAN TUR 6362133 1854 3,5 7 1,59 1,91 30 57 2092 2142
81   ALBAY, KORAYCAN TUR 6300766 1843 0,0 4 0,95 -0,95 15 -14 2064 1266
82   ERDOĞAN, GÜRSOY TUR 6304362 1831 2,0 7 1,42 0,58 15 9 2078 1921
83   ERİM, ENGİN TUR 6305229 1816 4,0 9 2,37 1,63 15 24 2013 1970
84   ELAYYASH, RAWAD LIB 5301483 1812 3,0 9 2,35 0,65 30 20 2011 1886
85   ELNAAMI, HASHEM A.K. LBA 9201262 1810 3,5 9 2,00 1,50 15 23 2040 1960
86   ŞAHİN, ÖZGÜN TUR 6328121 1808 3,5 9 1,91 1,59 15 24 2047 1979
87   BAPOĞLU, İBRAHİM TUR 6303072 1793 2,0 8 2,06 -0,06 15 -1 1990 1797
88   GÖKGİRAY, İLKUTAY TUR 6321860 1789 0,5 3 0,53 -0,03 15 0 2063 1790
89   EĞRİKAVUK, BATUHAN TUR 6322573 1785 2,0 7 1,39 0,61 15 9 2034 1876
90   TAJIDINE, SIDI MOHAMED MTN 26030900 1781 2,5 8 1,47 1,03 15 15 2050 1914
91   ŞAHİN, HANDENUR TUR 6334865 1777 4,5 9 1,77 2,73 15 41 2031 2039
92   TUNALI, UGUR TUR 6305040 1775 1,0 7 2,11 -1,11 15 -17 1930 1762
93   TAŞÇI, ONUR TUR 6322182 1772 4,5 9 2,01 2,49 15 37 2001 2001
94   KULABER, FATİH TUR 6318169 1760 2,5 9 1,82 0,68 30 20 2004 1838
95   EDEN, YAĞIZ TUR 6325459 1755 4,5 8 0,97 3,53 15 53 2100 2209
96   CANNESAR, RAD TUR 12515914 1754 3,5 9 1,06 2,44 15 37 2098 2053
97   GÜLEŞ, CİHAN TUR 6336035 1754 5,0 8 1,87 3,13 15 47 1969 2064
98   ÖZGÜR, EMRE TUR 6322824 1753 5,0 9 1,47 3,53 15 53 2037 2080
99   ÜLKER, TOLGA TUR 6351875 1749 4,0 9 1,77 2,23 30 67 1998 1955
100   DURUÇAY, ETHEM TUR 6308430 1743 1,0 6 1,31 -0,31 15 -5 1976 1745
101   ALNAMI, SALAHEDDIN LBA 9200959 1727 3,0 8 1,42 1,58 15 24 1995 1908
102   ÇAĞLAR, AHMET ATA TUR 6328636 1716 3,5 9 1,35 2,15 15 32 2018 1965
103   ERTUĞRUL, BERKAY TUR 6323308 1708 3,5 8 1,26 2,24 15 34 2003 1969
104   KAÇAR, HÜRKAN TUR 6322689 1702 4,5 9 1,28 3,22 15 48 2016 2036
105   EL MASHAILI, KHALIL LBA 9200525 1702 4,0 9 1,30 2,70 30 81 2009 1978
106   ÖZCAN, BORA TUR 6335438 1681 4,0 9 1,19 2,81 15 42 2013 2031
107   ALANKUŞ, TUNÇ TUR 6338275   1,5 8     30   1979 1728
108   SAYIN, ERHAN TUR 6390668   4,0 8         2025 2025
109   İLBİLGİ, BULUT TUR 6340156   3,5 9     30   1930 1850
                           
                           
                           
.
Turkish Chess Federation © 2012